P3.91 Outdoor LED Display Screen, IP65 Rental LED Video Wall with 7680Hz High Refresh Rate
Product Details:
| Place of Origin: | China |
| Brand Name: | Charming |
| Certification: | CE,ROHS,LVD,EMC,CB,BIS,UL |
| Model Number: | P3.91 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton Case,Wooden Case,Flight Case |
| Delivery Time: | 7 Working Days after Payment |
| Payment Terms: | Western Union,L/C,T/T,Paypal,Cash |
| Supply Ability: | 10000 PCS per week |
|
Detail Information |
|||
| Type Number: | P3.91 | Cabinet Size: | 500*500mm/500*1000mm |
|---|---|---|---|
| Refresh Frequency: | 7680Hz | Pixel Pitch: | 3.91MM |
| IP Grade: | IP65 | Screen Brightness: | 3500-4500CD/㎡ |
| LED Size: | SMD1921 | Scan Type: | 1/16Scan |
| Life Span: | ≥50,000 Hours | Working Voltage: | AC 220V/(110V)±15% |
| Operation Temperature: | -20~60℃ | ||
| Highlight: | P3.91 outdoor LED display screen,IP65 rental LED video wall,7680Hz high refresh rate LED screen |
||
Product Description
P3.91 Outdoor LED Video Wall
Product Overview
High-performance outdoor LED video wall delivering vibrant colors, seamless installation, and exceptional performance. Engineered for advertising displays, public events, and commercial applications with superior visibility and reliability.
Technical Specifications
| Type Number | P3.91 | P3.91 |
|---|---|---|
| Dimension | 500 × 500 × 79 mm | 500 × 500 × 79 mm |
| Max. Power | 200W | 400W |
| Brightness | 3500-4500 CD/㎡ | 3500-4500 CD/㎡ |
| LED Standard | SMD1921 | SMD1921 |
| Viewing Angle | 120° | 120° |
| Protection Level | IP65 | IP65 |
| Refresh Rate | ≥7680Hz | ≥7680Hz |
| Pixel Pitch | 3.91 mm | 3.91 mm |
| Scan Mode | 1/16 Scan | 1/16 Scan |
| Pixel Density | 65536 Dot/㎡ | 65536 Dot/㎡ |
| Grey Level | 14-16 Bit | 14-16 Bit |
| Working Temperature | -20°C to 60°C | -20°C to 60°C |
| Life Span | ≥50,000 Hours | ≥50,000 Hours |
| Working Voltage | AC 220V/(110V)±15% | AC 220V/(110V)±15% |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Manufacturing ProcessApplication Cases
Manufacturing Excellence
Want to Know more details about this product



