Ultra Bright 4500nits Outdoor Flexible LED Cabinet Rear Maintenance for Irregular Wave Facade
Product Details:
| Place of Origin: | China |
| Brand Name: | CHARMING |
| Certification: | CE,ROHS,LVD,EMC,CB,BIS,UL |
| Model Number: | P3.91 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Carton Case, Wooden Case, Flight Case |
| Delivery Time: | 30 working days after payment |
| Payment Terms: | T/T,L/C,Western Union,Paypal,Cash |
| Supply Ability: | 500 PCS per week |
|
Detail Information |
|||
| Max. Power: | 200W | Maintenance Method: | Front & Rear |
|---|---|---|---|
| Pixel Pitch: | 3.91mm | View Angle: | 120° |
| Refresh Rate: | 7680Hz | Protection Level: | IP65 |
| Brightness: | 4500 CD/m² | ||
| Highlight: | 4500nits outdoor LED display,flexible LED cabinet rear maintenance,irregular wave facade LED display |
||
Product Description
Ultra Bright 4500nits Outdoor Flexible LED Cabinet Rear Maintenance for Irregular Wave Facade
Ultra Bright 4500nits Outdoor Flexible LED Cabinet Rear Maintenance for Irregular Wave Facade
Technical Specifications
| Pixel Pitch | 3.91mm |
|---|---|
| Cabinet Weight | 7.9kg |
| Brightness | 4500 CD/m² |
| Protection Level | IP65 |
| Working temperature |
-20~60℃ |
| Maintenance Method |
Front & Rear |
| Refresh Rate | 7680Hz |
Product Features
-
4500 nits for direct sunlight on wavy / curved facades
-
Bidirectional bending for both inward and outward curves
-
Rear access keeps visible surface seamless
-
Anti‑drop lock even under extreme bending radius
-
Ideal for landmark artistic LED installations
Product Gallery
Want to Know more details about this product



